Part Number | MCP9700E/TO |
Main Category | Sensors, Transducers |
Sub Category | Temperature Sensors - Analog and Digital Output |
Brand | Micrel |
Description | SENSOR TEMP ANLG VOLT TO-92-3 |
Series | - |
Packaging | Bulk |
Sensor Type | Analog, Local |
Sensing Temperature - Local | -40°C ~ 125°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 2.3 V ~ 5.5 V |
Resolution | 10mV/°C |
Features | - |
Accuracy - Highest (Lowest) | ±4°C (-4°C, +6°C) |
Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Through Hole |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
Supplier Device Package | TO-92-3 |
Image |
Hot Offer
MCP9700-E/TO
MICRE
99000
2.71
Golden electronics(hk) limited
MCP9700-E/TO
MICREL/
183
0.36
Yingxinyuan INT'L (Group) Limited
MCP9700-E/TO
MICRL
12000
0.9475
Genuine Mall (HK)Electronics Limited
MCP9700-E/TO.
MICERL
11001
1.535
N&S Electronic Co., Limited
MCP9700-E/TO
MICERL
5998
2.1225
BOYU ELECTRONIC TECHNOLOGY LIMITED